
Analyst opinion
Institution | Target Price | Recommendation | Date |
---|---|---|---|
Bankinter | 230.20 | Buy | 04/08/22 |
Alphavalue | 212.00 | Buy | 01/08/22 |
JB Capital Markets | 190.00 | Neutral | 27/07/22 |
Intermoney | 245.00 | Buy | 21/07/22 |
Barclays | 175.00 | Hold | 28/06/22 |
Sabadell | 203.98 | Sell | 14/06/22 |
Caixabank BPI | 200.00 | Sell | 14/06/22 |
Alantra | 223.12 | Hold | 01/06/22 |
RBC | 185.00 | Hold | 17/05/22 |
Citi | 196.00 | Hold | 13/04/22 |
Santander | 190.00 | Buy | 28/02/22 |
BofAML | 180.00 | Hold | 12/01/22 |
Kepler Cheuvreux | 200.00 | Buy | 20/12/21 |
Mirabaud | 180.60 | Buy | 03/03/21 |
GVC Gaesco | 156.80 | Buy | 24/02/21 |
Last update: 05/08/22
Research coverage
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Alphavalue | Nicolas Bouthors |
Bankinter | Aránzazu Bueno |
Barclays | José Ruiz Fernández |
BofAML | Peter Bisztyga |
CaixaBank BPI | Flora Trindade |
Citi | Antonella Bianchessi |
Exane BNP Paribas | Manuel Palomo |
GVC Gaesco Beka | Rafael Fernández de Heredia |
Intermoney | Guillermo Barrio |
JB Capital Markets | Daniel Gandoy |
Kepler Cheuvreux | José Porta |
Mirabaud | Sonia Ruiz de Garibay |
RBC Capital Markets | Fernando García |
Sabadell | Alfredo del Cerro |
Santander | Óscar Nájar |
LEGAL NOTE
ACCIONA is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA or its management. ACCIONA neither accepts liability for the analysts' information, nor for their conclusions or recommendations.