
Analyst opinion, last update: 11/12/2023
Institution | Target Price | Recommendation | Date |
---|---|---|---|
Exane BNP | 136.00 | Hold | 04/12/23 |
Sabadell | 178.85 | Buy | 30/11/23 |
Caixabank BPI | 155.00 | Buy | 24/10/23 |
Alantra | 167.58 | Hold | 18/10/23 |
JB Capital Markets | 190.00 | Buy | 11/10/23 |
Barclays | 180.00 | Buy | 06/10/23 |
RBC | 125.00 | Hold | 27/09/23 |
Intermoney | 215.00 | Buy | 22/09/23 |
GVC Gaesco | 197.60 | Buy | 04/09/23 |
Citi | 124.00 | Hold | 29/08/23 |
Bankinter | 170.00 | Hold | 18/07/23 |
Kepler Cheuvreux | 172.00 | Buy | 16/05/23 |
ODDO BHF | 173.00 | Hold | 12/05/23 |
Mirabaud | 227.00 | Buy | 28/03/23 |
Santander | 231.00 | Buy | 28/03/23 |
BofAML | 218.00 | Buy | 17/03/23 |
Research coverage
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Alphavalue | Pierre Alexandre Ramondenc |
Bankinter | Aránzazu Bueno |
Barclays | José Ruiz Fernández |
BofAML | Peter Bisztyga |
CaixaBank BPI | Flora Trindade |
Citi | Antonella Bianchessi |
Exane BNP Paribas | Manuel Palomo |
GVC Gaesco Beka | Rafael Fernández de Heredia |
Intermoney | Guillermo Barrio |
JB Capital Markets | Jorge Guimaraes |
Kepler Cheuvreux | José Porta |
Mirabaud | Sonia Ruiz de Garibay |
ODDO BHF | Ana Arjona Martinez |
RBC Capital Markets | Fernando García |
Renta 4 | Eduardo Imedio Cano |
Sabadell | Alfredo del Cerro |
Santander | Óscar Nájar |
LEGAL NOTE
ACCIONA is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA or its management. ACCIONA neither accepts liability for the analysts' information, nor for their conclusions or recommendations.