
Analyst opinion
Institution | Target Price | Recommendation | Date |
---|---|---|---|
Mirabaud | 180.60 | Buy | 03/03/21 |
GVC Gaesco | 156.80 | Buy | 24/02/21 |
Bankinter | 152.00 | Buy | 24/02/21 |
Santander | 142.00 | Hold | 24/02/21 |
Barclays | 144.00 | Hold | 22/02/21 |
Exane BNP | 120.00 | Sell | 22/02/21 |
Alantra | 146.15 | Hold | 19/02/21 |
Alphavalue | 134.00 | Sell | 19/02/21 |
BofAML | 155.00 | Hold | 19/02/21 |
Kepler Cheuvreux | 180.00 | Buy | 19/02/21 |
JB Capital Markets | 169.00 | Buy | 19/02/21 |
Intermoney | 160.00 | Buy | 26/01/21 |
Citi | 132.00 | Hold | 26/01/21 |
RBC | 140.00 | Buy | 26/01/21 |
Renta 4 | 123.43 | Buy | 02/12/20 |
Caixabank BPI | 116.00 | Hold | 07/07/20 |
Norbolsa | 93.10 | Hold | 16/06/20 |
Sabadell | 90.30 | Sell | 27/05/20 |
Last Update: 05/03/21
Research coverage
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Alphavalue | Auguste Deryckx |
Bankinter | Aránzazu Bueno |
Barclays | José Ruiz Fernández |
BofAML | Mikel Zabala |
CaixaBank BPI | Flora Trindade |
Citi | Antonella Bianchessi |
Exane BNP Paribas | Manuel Palomo |
Goldman Sachs | Alberto Gandolfi |
GVC Gaesco Beka | Rafael Fernández de Heredia |
JB Capital Markets | Daniel Gandoy |
Kepler Cheuvreux | José Porta |
Mirabaud | Álvaro Navarro |
Norbolsa | Ruben Escobedo Olabarria |
RBC Capital Markets | Fernando García |
Renta 4 | Ángel Perez Llamazares |
Sabadell | Alfredo del Cerro |
Santander | Óscar Nájar |
LEGAL NOTE
ACCIONA is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA or its management. ACCIONA neither accepts liability for the analysts' information, nor for their conclusions or recommendations.