
The stock capital consists of 54,856,653 fully paid common shares of €1 par value each, all with the same rights, and traded by the book-entry system.
There are no bylaw restrictions on the transfer of the shares, all of which are listed on the Stock Exchange of Madrid and Barcelona.
SHAREHOLDER AGREEMENTS
Evolution of the Capital Stock
Year | Shares outstanding | Share capital (thousands of €) | Nominal value per share (€) |
---|---|---|---|
2019 | 54,856,653 | 54,857 | 1 |
2012 | 57,259,550 | 57,259 | 1 |
2011 | 63,550,000 | 63,550 | 1 |
2010 | 63,550,000 | 63,550 | 1 |
2009 | 63,550,000 | 63,550 | 1 |
2008 | 63,550,000 | 63,550 | 1 |
2007 | 63,550,000 | 63,550 | 1 |
2006 | 63,550,000 | 63,550 | 1 |
Directors' holdings
SHARE HOLDING | FINANCIAL INSTRUMENT | |||||
---|---|---|---|---|---|---|
SHAREHOLDERS OF BOARD OF DIRECTORS | DIRECT HOLDING (%) | INDIRECT HOLDING (%) | TOTAL(%) | DATE ANNOUNCED | ACQUISITION IN THE | DATE |
Entrecanales Domecq, Daniel | 0.000 | 0.000 | 0.000 | 23/07/2015 | ||
Entrecanales Domecq, José Manuel | 0.000 | 0.780 | 0.780 | 19/01/2021 | 15/12/2020 | |
Entrecanales Franco, Javier* | 0.000 | 0.000 | 0.000 | 02/07/2012 | ||
Entrecanales Franco, Juan Ignacio | 0.000 | 0.374 | 0.374 | 19/01/2021 | 15/12/2020 | |
Sainz de Vicuña Bemberg, Ana | 0.000 | 0.000 | 0.000 | 15/07/2015 | ||
Gerard Rivero, Jerónimo Marcos | 0.000 | 0.000 | 0.000 | 04/07/2014 | ||
Dulá, Sonia | 0.000 | 0.000 | 0.000 | 30/05/2019 | ||
Figueres Olsen, Karen Christiana | 0.000 | 0.000 | 0.000 | 19/05/2017 | ||
Garay Ibargaray, Juan Carlos | 0.000 | 0.000 | 0.000 | 06/06/2013 | ||
Sendagorta Gómez del Campillo, Javier | 0.002 | 0.000 | 0.002 | 20/06/2018 | ||
Pacheco Guardiola, José María | 0.000 | 0.072 | 0.072 | 10/04/2019 | ||
Dancausa Treviño, María Dolores | 0.000 | 0.000 | 0.000 | 30/06/2021 |
*The Director’s stake does not reach a percentage that can be included in this communication.
Treasury stock
% with right to direct vote | % with right to vote indirectly | Total % of rights to vote |
---|---|---|
0.353 | 0.00 | 0.353 |
The Group's treasury shares as of 25/03/2022 amounted to 193,516 shares, which represent a 0.352% of the share capital.