- ACCIONA
- Shareholders and investors
- Analyst opinion
Institution | Analyst | Target Price |
Recommendation | Date |
---|---|---|---|---|
Caixabank BPI | Gonzalo Sánchez Bordona | 107,50 | Hold | 25-11-19 |
Santander | Óscar Nájar | 93,50 | Sell | 14-11-19 |
Alantra | Fernando Lafuente | 96,74 | Sell | 11-11-19 |
Bankinter | Aránzazu Bueno | 105,00 | Buy | 08-11-19 |
JB Capital Markets | Daniel Gandoy | 97,50 | Hold | 09-10-19 |
RBC | Fernando Garcia | 115,00 | Buy | 01-10-19 |
Barclays | José Ruiz | 114,00 | Buy | 26-09-19 |
BofAML | Mikel Zabala | 103,50 | Hold | 04-09-19 |
HSBC | Sean McLoughlin | 91,00 | Hold | 16-08-19 |
Alphavalue | Felix Brunotte | 129,00 | Buy | 14-08-19 |
Exane BNP | Manuel Palomo | 84,00 | Sell | 31-07-19 |
BBVA | Isidoro del Álamo | 110,00 | Buy | 28-05-19 |
Kepler Cheuvreux | José Porta | 102,00 | Buy | 16-05-19 |
Fidentiis | Daniel Rodríguez | 108,50 | Buy | 13-05-19 |
Goldman Sachs | Alberto Gandolfi | 85,00 | Hold | 16-04-19 |
GVC Gaesco | Rafael Fernández de Heredia | 86,40 | Buy | 05-04-19 |
Sabadell | Alfredo del Cerro | 81,65 | Sell | 01-04-19 |
Citi | Antonella Bianchessi | 92,00 | Hold | 04-03-19 |
Macquaire | José Javier Ruiz | 84,00 | Hold | 04-03-19 |
Renta 4 | Ángel Pérez Llamazares | 96,05 | Buy | 04-01-19 |
Last update: 14-11-19
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Alpha Value | Felix Brunotte |
Bankinter | Aránzazu Bueno |
Barclays | José Ruiz Fernández |
BBVA | Isidoro del Álamo |
BofAML | Mikel Zabala |
CaixaBank BPI | Gonzalo Sánchez Bordona |
Citi | Antonella Bianchessi |
Exane BNP Paribas | Manuel Palomo |
Fidentiis | Daniel Rodríguez |
Goldman Sachs | Alberto Gandolfi |
GVC Gaesco Beka | Rafael Fernández de Heredia |
HSBC | Sean Mcloughlin |
JB Capital Markets | Daniel Gandoy |
Kepler Cheuvreux | José Porta |
Mirabaud | Alvaro Navarro |
Norbolsa | Ruben Escobedo Olabarria |
RBC Capital Markets | Fernando Garcia |
Renta 4 | Ángel Perez Llamazares |
Sabadell | Alfredo del Cerro |
Santander | Óscar Nájar |
ACCIONA is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA or its management. ACCIONA neither accepts liability for the analysts' information, nor for their conclusions or recommendations.
View ACCIONA Social Networks