Share capital
Grupo Entrecanales (59%)
Free float (41%)
The Parent Company´s capital stock consists of 63,550,000 fully paid common shares of €1 par value each, all with the same rights, and traded by the book-entry system.
There are no bylaw restrictions on the transfer of the shares, all of which are listed on the Stock Exchange of Madrid and Barcelona.
Evolution of the Capital Stock
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Shares outstanding | 63,550,000 | 63,550,000 | 63,550,000 | 63,550,000 | 63,550,000 | 63,550,000 |
| Capital Social (miles de €) | 63,550 | 63,550 | 63,550 | 63,550 | 63,550 | 63,550 |
| Nominal value per share (€) | 1 | 1 | 1 | 1 | 1 | 1 |
Director's holdings
| Shareholders of Board of Directors | Direct Holding (%) | Indirect Holding (%) | Total (%) |
Date announced |
|---|---|---|---|---|
| ECHEVARRIA BUSQUET, ALEJANDRO | 0.001 | 0.000 | 0.001 | 12/27/2006 |
| ENTRECANALES AZCARATE, JUAN C. | 0.030 | 0.020 | 0.050 | 27/11/2008 |
| ENTRECANALES DOMECQ, JOSÉ MANUEL | 0.002 | 0.010 | 0.012 | 24/06/2008 |
| ENTRECANALES FRANCO, JUAN IGNACIO | 0.002 | 0.000 | 0.002 | 24/06/2008 |
| ESPINOSA DE LOS MONTEROS BERNALDO DE QUIRÓS, CARLOS | 0.002 | 0.000 | 0.002 | 09/25/2000 |
| GAREL-JONES, TRISTAN | 0.000 | 0.000 | 0.000 | 12/17/2001 |
| MONTOYA MOYA, VALENTÍN | 0.002 | 0.000 | 0.002 | 24/06/2008 |
| MORRAS ANDRES, ESTEBAN | 0.012 | 0.000 | 0.012 | 09/10/2008 |
| URGOITI LOPEZ OCAÑA, JUAN MANUEL | 0.003 | 0.000 | 0.003 | 12/29/2003 |
| VILLALONGA MORENES, BELEN | 0.000 | 0.000 | 0.000 | 11/27/2007 |
Treasury stock
At 31 March 2010, ACCIONA, S.A. and its subsidiary Tibest Cuatro, S.A. held 1,487,612 treasury shares representing 2.3131% of the share capital at that date. The acquisition cost of these shares amounted to EUR 153.894 million. The acquisition cost of the treasury shares, as well as the gains or losses on transactions involving them, is deducted directly from equity.
| % with right to direct vote | % with right to vote indirectly | Total % of rights to vote |
|---|---|---|
| 2.253 | 0.003 | 2.256 |




