Share capital - ACCIONA

Share capital

Gráfico de sectores mostrando el capital social de Acciona
  • color rojo utilizado en el gráfico Entreazca BV (24,72%)
  • color gris utilizado en el gráfico Jelico Netherlands BV (3,16%)
  • color rojo utilizado en el gráfico Tussen de Grachten BV (25,05%)
  • color gris utilizado en el gráfico Free float (47,07%)

The Parent Company´s capital stock consists of 63,550,000 fully paid common shares of €1 par value each, all with the same rights, and traded by the book-entry system.

There are no bylaw restrictions on the transfer of the shares, all of which are listed on the Stock Exchange of Madrid and Barcelona.

Evolution of the Capital Stock

  2006 2007 2008 2009 2010 2011
Shares outstanding 63,550,000 63,550,000 63,550,000 63,550,000 63,550,000 63,550,000
Capital Social (miles de €) 63,550 63,550 63,550 63,550 63,550 63,550
Nominal value per share (€) 1 1 1 1 1 1

Director's holdings

Shareholders of Board of Directors Direct Holding (%) Indirect Holding (%) Total
(%)
Date
announced
CASTELLANOS BORREGO, JAIME 0.016 0.038 0.054 08/11/2011
DAURELLA COMADRAN, SOLEDAD 0.000 0.022 0.022 07/18/2011
ENTRECANALES DOMECQ, DANIEL 0.139 0.000 0.139 02/09/2010
ENTRECANALES DOMECQ, JOSE MANUEL 0.005 0.093 0.099 07/05/2011
ENTRECANALES FRANCO, JAVIER 0.000 0.000 0.000 09/29/2011
ENTRECANALES FRANCO, JUAN IGNACIO 0.008 0.012 0.020 07/05/2011
ESPINOSA DE LOS MONTEROS BERNALDO DE QUIROS, CARLOS 0.005 0.000 0.005 09/06/2011
MONTOYA MOYA, VALENTIN 0.004 0.000 0.004 06/23/2009
RODES VILA, FERNANDO 0.014 0.000 0.014 09/14/2011
URGOITI LOPEZ OCAÑA, JUAN MANUEL 0.003 0.000 0.003 12/30/2003
VILLALONGA MORENES, BELEN 0.000 0.000 0.000 11/28/2007

Treasury stock

The group's treasury shares as of the 10/03/2011 amounted to 4,968,462 shares which represent a 7.818% of the share capital.

% with right to direct vote % with right to vote indirectly Total % of rights to vote
4.910 2.908 7.818
© ACCIONA S.A.