Dividends
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Reg. No. |
|---|---|---|---|---|---|
| Total 2011 | |||||
| Interim 2011 | 1.026 | 0.84 | 20/01/2012 | 12/01/2012 | 156374 |
| Complementary 2011 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Reg. No. |
|---|---|---|---|---|---|
| Total 2010 | 3.10 | 2.54 | |||
| Interim 2010 | 1.07 | 0.88 | 21/01/2011 | 13/01/2011 | 136408 |
| Complementary 2010 | 2.03 | 1.66 | 26/07/2011 | 28/02/2011 | 139198 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Reg. No. |
|---|---|---|---|---|---|
| Total 2009 | 3.01 | 2.47 | |||
| Interim 2009 | 1.07 | 0.88 | 29/12/2009 | 17/12/2009 | 117807 |
| Complementary 2009 | 1.94 | 1.59 | 01/07/2010 | 10/06/2010 | 126467 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Reg. No. |
|---|---|---|---|---|---|
| Total 2008 | 2.92 | 2.39 | |||
| Interim 2008 | 1.07 | 0.88 | 26/01/09 | 15/01/09 | 102685 |
| Complementary 2008 | 1.85 | 1.52 | 01/07/09 | 27/02/09 | 104639 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Reg. No. |
|---|---|---|---|---|---|
| Total 2007 | 3.65 | 2.99 | |||
| Interim 2007 | 1.34 | 1.10 | 15/01/08 | 27/12/07 | 87702 |
| Complementary 2007 | 2.31 | 1.89 | 01/07/08 | 19/06/08 | 94791 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Nº Reg. |
|---|---|---|---|---|---|
| Total 2006 | 2.89 | 2.37 | |||
| Interim 2006 | 1.06 | 0.87 | 15/01/07 | 05/01/07 | 22181 |
| Complementary 2006 | 1,83 | 1.50 | 02/07/07 | 06/06/07 | 81055 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Nº Reg. |
|---|---|---|---|---|---|
| Total 2005 | 2.32 | 1.97 | |||
| Interim 2005 | 0.88 | 0.75 | 16/01/06 | 05/01/06 | 19775 |
| Complementary 2005 | 1.44 | 1.22 | 01/06/06 | 10/05/06 | 66563 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Nº Reg. |
|---|---|---|---|---|---|
| Total 2004 | 1.67 | 1.42 | |||
| Interim 2004 | 0.68 | 0.58 | 17/01/05 | 10/01/05 | 17645 |
| Complementary 2004 | 0.99 | 0.84 | 01/06/05 | 12/05/05 | 57686 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Nº Reg. |
|---|---|---|---|---|---|
| Total 2003 | 1.38 | 1.17 | |||
| Interim 2003 | 0.56 | 0.48 | 15/01/04 | 09/01/04 | 15683 |
| Complementary 2003 | 0.82 | 0.70 | 01/06/04 | 26/04/04 | 49112 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Nº Reg. |
|---|---|---|---|---|---|
| Total 2002 | 1.20 | 1.02 | |||
| Interim 2002 | 0.50 | 0.43 | 15/01/03 | 09/01/03 | 13544 |
| Complementary 2002 | 0.35 | 0.30 | 01/07/03 | 24/05/03 | 42181 |
| Extraordinario 2002 (reservas) |
0.35 | 0.30 | 01/07/03 | 27/05/03 | 42181 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Nº Reg. |
|---|---|---|---|---|---|
| Total 2001 | 0.70 | 0.60 | |||
| Interim 2001 | 0.283 | 0.24 | 11/02/02 | 24/01/02 | 11827 |
| Complementary 2001 | 0.417 | 0.35 | 01/07/02 | 25/05/02 | 35558 |
| Dividend | Gross Dividend | Net Dividend | Payment Date | Announcement Date | Nº Reg. |
|---|---|---|---|---|---|
| Total 2000 | 0.59 | 0.50 | |||
| Interim 2000 | 0.27 | 0.23 | 15/01/01 | 27/12/00 | 9423 |
| Complementary 2000 | 0.32 | 0.27 | 04/07/01 | 19/05/01 | 29027 |




