Home
> Shareholders & investors
> Corporate governance
> Governance and executive boards
> Share capital
Share capital
| Name | Direct voting rights | Indirect voting rights | As a % of total voting rights |
|---|---|---|---|
| D. José Manuel Entrecanales Domecq | 1,825 | 6,142 | 0.013 |
| D. Juan Ignacio Entrecanales Franco | 2,162 | 0 | 0.003 |
| D. Juan Manuel Urgoiti y López-Ocaña | 2,150 | 0 | 0.003 |
| Dª Belén Villalonga Morenés | 200 | 0 | 0.000 |
| D. Carlos Espinosa de los Monteros y Bernaldo de Quirós | 1,400 | 0 | 0.002 |
| D. Daniel Entrecanales Domecq | 88,450 | 0 | 0.139 |
| D. Jaime Castellanos Borrego | 2,000 | 4,000 | 0.009 |
| D. Juan Entrecanales Azcárate | 8,280 | 40,070 | 0.076 |
| D. Valentín Montoya Moya | 2,387 | 0 | 0.004 |
| % Total | 0.249 | ||
| Name | Direct option rights | Indirect option rights | Number on equivalents shares | % over all voting rights |
|---|---|---|---|---|
| D. José Manuel Entrecanales Domecq | 6,871 | 0 | 6,871 | 0.011 |
| D. Juan Ignacio Entrecanales Franco | 4,613 | 0 | 4,613 | 0.007 |




