ACCIONA
> Shareholders & investors
> Corporate governance
> Governance and executive boards
> Share capital
Share capital
| Name | Direct voting rights | Indirect voting rights | As a % of total voting rights |
|---|---|---|---|
| D. José Manuel Entrecanales Domecq | 3,467 | 59,392 | 0.099 |
| D. Juan Ignacio Entrecanales Franco | 4,944 | 7,668 | 0.020 |
| D. Juan Manuel Urgoiti y López-Ocaña | 2,150 | 0 | 0.003 |
| Dª Sol Daurella Comadrán | 0 | 14,150 | 0.022 |
| Dª Belén Villalonga Morenés | 200 | 0 | 0.000 |
| D. Carlos Espinosa de los Monteros y Bernaldo de Quirós | 1,400 | 0 | 0.002 |
| D. Daniel Entrecanales Domecq | 88,450 | 0 | 0.139 |
| D. Jaime Castellanos Borrego | 2,000 | 24,000 | 0.041 |
| D. Juan Entrecanales Azcárate | 0 | 48,970 | 0.077 |
| D. Valentín Montoya Moya | 2,387 | 0 | 0.004 |
| % Total | 104,998 | 154,180 | 0.328 |
| Name | Direct option rights | Indirect option rights | Number on equivalents shares | % over all voting rights |
|---|---|---|---|---|
| D. José Manuel Entrecanales Domecq | 11,745 | 0 | 11,745 | 0.018 |
| D. Juan Ignacio Entrecanales Franco | 4,613 | 0 | 4,613 | 0.007 |
| % Total | 0.025 | |||




