Milestones and challenges
Find out more about our milestones and future challenges below:
Up
Up
Up
Up
Up
Up
| Targets | Challenges |
|---|---|
| ACCIONA listed as leader in its sector in the Dow Jones Sustainability Index. | To initiate a stable platform for dialogue with the principal interest groups in the company’s most important markets. |
| Systems of control and follow up have been strengthened for the key guidelines across all business lines that regulate sustainable development. | To implement a new Integrated System of Risk Management. |
| Voluntary implementation of the recommendations made by the Code of Good Corporate Governance. Approval for the significant changes required to the group’s internal regulations was requested at the General Meeting and from the Administrative Council. | To gradually adopt the recommendations of the Code of Good Corporate Governance. |
| ACCIONA requires its suppliers to comply with the 10 principles of the Global Compact Initiative and the Law on Equality. | To require suppliers of wood, or any product that contains wood, to supply only materials that are FSC certified or equivalent, demonstrating that the materials come from environmentally approved production. |
| The new Code of Conduct and Ethics Channel approved. |
| Targets | Challenges |
|---|---|
| The strategic Plan for Innovation 2007-2015 (PEI 2015) drafted. | To launch an institute for innovation as part of the ACCIONA Corporate University for the training and dissemination of the company’s innovative knowledge. |
| Certification of the R & D management system according to AENOR regulation 166.002.2006. | To implement IT systems tools for improved R & D project management. |
| The company inaugurated its Technology Centre in Madrid. | To commercialise innovative solutions for sustainable construction developed in the company’s technology centres. |
| Venture capital invested in projects in the US as part of the commitment to new technologies. | The first prototype for a 3MW wind turbine developed. |
| Targets | Challenges |
|---|---|
| 59.03% of the group’s employees have permanent contracts, 91% of Corporate employees (those working across all divisions) and 90% of staff at ACCIONA Concesiones. | Internal promotion is the main vehicle used to fill company vacancies. Almost 60% of positions are covered by ACCIONA employees from within. |
| External auditing of all ACCIONA businesses for equality in accordance with the Organic Law for the Effective Equality of Women and Men. | To develop plans for gender equality in order to position ACCIONA as a reference for the application of the Law on Equality. |
| ACCIONA Corporate University launched. Every employee received an average of 22.7 hours training. | To consolidate ACCIONA Corporate University, extending the reach of the initiative to other companies and collectives, and enlarge the Virtual Campus to include other areas. |
| 2007 survey carried out across all businesses/divisions nationally and internationally. | To adapt the Human Resources action plan based on the results of the opinion study. |
| A pioneer project developed for the integration of immigrants. The first corporate training and selection programme took place in Senegal. | To hold two training sessions in 2008 to facilitate employment to a total of 150 people as part of the training and selection programme in Senegal. |
| Targets | Challenges |
|---|---|
| The number of work place accidents over previous years was reduced. | To create an Institute for Accident Prevention and Health and Safety as part of the ACCIONA Corporate University. |
| Regulatory audits carried out of ACCIONA S.A., ACCIONA Energy, Bestinver, ACCIONA Concesiones and ACCIONA Infrastructures | To extend the process of voluntary audits across all the group’s divisions. |
| Dissemination of the "Fragile" campaign. | To launch the Training Plan PPRL 2008-2011. |
| Participation in various forums and development of external collaboration. | To develop electronic system tools for improving the management of occupational health and safety. |
| The European Week for Health and Safety at Work organised with training and awareness programmes. | Accreditation of the main ACCIONA companies and associations for prevention services from the OSHAS 18001 prevention system. |
| Targets | Challenges |
|---|---|
| Completion of the ACCIONA Model of Environmental Indicators | To increase the number of activities that use quality management and certified environmental systems. |
| Inert and dangerous waste generation minimized.Identification and increased control of waste discharge—especially those occurring away from fixed and permanent points | To redefine and improve the management guidelines model. |
| Revision of the main resources consumed at each project by every business line to optimize efficiency | To make improvements across all business lines at a corporate level that define and drive process efficiency. |
| ACCIONA becomes one of the main providers of intermodal goods transportation (using several forms of transportation). | To improve environmental rehabilitation with objectives for each business and corporate area. |
| Targets | Challenges |
|---|---|
| Our activities have avoided society the net emission of 4.77 million tons of CO2 into the atmosphere, 20% more than in 2006. | To reduce the carbon footprint by increasing the emissions avoided by society with products and services, and reduce the amount of emissions generated by the company. |
| Development of control and follow up systems for emissions within the corporate project "Environmental Metrics". | To reach a high position in the low carbon economy. |
| The Energy Efficiency Plan launched, with a three-year outlook and a twofold goal: to reduce ACCIONA’s CO2 emissions and raise employee awareness. | To fulfil the Milestones of the internal energy efficiency plan. |
| Climate change strategy developed in order to further the measurement of greenhouse gas emissions, optimize electrical consumption. | To register the CDM projects now in the planning stage. |
| Thermo-electric solar plant using parabolic cylinder technology for 64MW launched in the Nevada desert (U.S.), the largest such plant in the world. | Construction of the Eurus Park in Oaxaca (Mexico), with 249 MW total power. This will be the largest plant constructed by ACCIONA and the first one whose energy production is intended to be sold to a private company. |
